1,527 used models available from HP / Keysight / Agilent, Fluke Networks, Fluke and more · Buy, Rent, Sell, Repair
Marconi
Filter Assembly Module
Noise Measure Module 16 KHz
Low Pass Filter 552 KHz
Low Pass Filter 408 KHz
Low Pass Filter 804 KHz
Low Pass Filter 1052 KHz
Low Pass Filter 7284 KHz
Low Pass Filter 252 KHz
Low Pass Filter Module
Band Pass Filter Module
Local Oscillator Module
Omega
NIST-traceable calibration
Air purge collar
Laser sighting
Mounting bracket
-18 to 202°C (0 to 400°F), Infrared transmitter with Type K thermocouple output
-18 to 202°C (0 to 400°F), Infrared transmitter with 4 to 20 mA output
-18 to 202°C (0 to 400°F), Infrared transmitter with 10 mV/°C output
-18 to 202°C (0 to 400°F), Infrared transmitter with 10 mV/°F output
-18 to 202°C (0 to 400°F), Infrared transmitter with 0 to 5 Vdc output
-18 to 202°C (0 to 400°F), Infrared transmitter with 0 to 10 Vdc output
149 to 538°C (300 to 1000°F), Infrared transmitter with Type K thermocouple output
149 to 538°C (300 to 1000°F), Infrared transmitter with 4 to 20 mA output
149 to 538°C (300 to 1000°F), Infrared transmitter with 10 mV/°C output
149 to 538°C (300 to 1000°F), Infrared transmitter with 10 mV/°F output
149 to 538°C (300 to 1000°F), Infrared transmitter with 0 to 5 Vdc output
149 to 538°C (300 to 1000°F), Infrared transmitter with 0 to 10 Vdc output
Water/air cool jacket
0 to 500ºC (32 to 932ºF), 4 to 20 mA
0 to 500ºC (32 to 932ºF), Type J thermocouple
0 to 500ºC (32 to 932ºF), Type K thermocouple
-20 to 100ºC (-4 to 212ºF), 4 to 20 mA
-20 to 100ºC (-4 to 212ºF), Type J thermocouple
-20 to 100ºC (-4 to 212ºF), Type K thermocouple
-20 to 100ºC (-4 to 212ºF), Type T thermocouple
0 to 250ºC (32 to 482ºF), 4 to 20 mA
0 to 250ºC (32 to 482ºF), Type J thermocouple
0 to 250ºC (32 to 482ºF), Type K thermocouple
0 to 250ºC (32 to 482ºF), Type T thermocouple
Showing 913 to 960 of 1527 results
160 products
104 products
135 products