For example: Agilent E4440A or Anritsu 68369
FieldFox Handheld Microwave Analyzer, 9 GHz
-
Do you have a N9915A you want to sell?
We buy used equipment!
Learn about selling - Only need this item for a short time? Learn about renting
Keysight / Agilent N9915A Overview
- Carry the world’s most integrated handheld µW analyzer: standard model includes cable and antenna analyzer
- Expand capabilities with optional VNA, spectrum analyzer, built-in power meter, vector voltmeter, and more
- Save time by measuring DTF and TDR in the same sweep
- Simultaneously measure all four S-parameters
- Make accurate spectrum analyzer measurements (± 0.5 dB) without needing warm-up
- Calibrate simply with QuickCal
- Lightest all-in-one analyzer at only 6.6 lb. (3.0 kg)
Maximum Frequency | 9 GHz |
---|---|
CAT/VNA Start Frequency | 30 kHz |
SA Start Frequency | 5 kHz |
Dynamic Range | 91 dB |
Output Power | -2 dBm |
Trace Noise | 0.004 dBrms |
Number of Built-In Ports | 2 ports |
Best Speed at 201 Point, 1 Sweep | 210 ms |
Instrument Type | Combination Analyzer |
Cable and Antenna Analyzer | Yes |
Spectrum Analyzer | Yes |
Vector Network Analyzer | Yes |
Applications |
|
Components |
|
Additional CAT/VNA Based Features |
|
Additional SA Based Features |
|
System Features |
|
Standard Attenuator Range | 30 dB |
Standard Attenuator Step | 5 dB |
Maximum Dynamic Range 3rd Order @1 GHz | n/a |
DANL @1 GHz | -155 dBm |
Maximum Analysis Bandwidth | n/a |
Phase Noise @1 GHz (1 MHz offset) | -113 dBc/Hz |
Phase Noise @1 GHz (10 kHz offset) | -111 dBc/Hz |
Phase Noise @1 GHz (30 kHz offset) | -110 dBc/Hz |
TOI @1 GHz (3rd Order Intercept) | +15 dBm |
Applications Available | Yes |
Frequency | 5 kHz to 9 GHz |
Overall Amplitude Accuracy | ±0.5 dB |
Bandwidth Options | 5 MHz |
Frequency Options | 9 GHz |
Performance Level | ?????? |
Applications-Cellular | n/a |
Applications-Digital Video | n/a |
Applications-General Purpose |
|
Applications-Wireless Connectivity | n/a |
Handheld | Yes |