For example: Agilent E4440A or Anritsu 68369
- Test and measurement equipment
- Oscilloscopes
- Lecroy
- Lecroy 715Zi-A
1.5 GHz, 10 GS/s, 4ch, 20 Mpts/Ch DSO with 15.4" WXGA Color Display. 50 ohm and 1 Mohm Input. 20 GS/s and 40 Mpts/Ch in interleaved mode.
-
Do you have a 715Zi-A you want to sell?
We buy used equipment!
Learn about selling - Only need this item for a short time? Learn about renting
Lecroy 715Zi-A All Available Options
20dB-SMA-Attenuator | 20 dB SMA Attenuators |
ENET-2ADA-BNCSMA | Adapter Set- 2 BNC/M to SMA/F |
ENET-2CAB-SMA018 | Cable Set- 2 SMA-SMA 18 inches |
ENET-2CAB-SMA036 | Cable Set- 2 SMA-SMA 36 inches |
GPIB-2 | IEEE 488 GPIB Interface |
KYBD-1 | Keyboard, USB |
LSIB-CABLE-3M | PCI Express x 4 3-meter cable with x4 cable connectors included |
LSIB-CABLE-7M | PCI Express x 4 7-meter cable with x4 cable connectors include |
LSIB-HOSTBOARD | PCI Express x4 Host Interface Board for desktop PC |
LSIB-HOSTCARD | PCI Express x1 Express Card Host Interface for laptop Express Card slot |
MS-250 | 250 MHz, 18 Channels, 1 GS/s, 10 Mpts/ch Mixed Signal Oscilloscope Option |
MS-500 | 500 MHz, 18 Channels, 2 GS/s, 50 Mpts/ch Mixed Signal Oscilloscope Option |
MS-500-36 | 250 MHz,36 Ch,1 GS/s,25 Mpts/ch (500MHz,18 Ch,2 GS/s,50 Mpts/ch Interleaved) Mixed Signal Option |
MSO-3M | 18 Pin 3M Interface cable MSO-3M (Mates with 3M part number 2520-6002) |
MSO-DLS-36 | 16" Digital Lead Set, D18-D35 |
MSO-MICTOR | 36 Channel Mictor Connector for MS Series (Includes 1 MSO-MICTOR-SHROUD) |
MSO-MICTOR-SHROUD | Shroud for MSO-MICTOR connector, Kit of 3 |
PK400-1 | Large Gripper Probe Set for 0.10 inch (2.54mm) pin pitch. Includes 10 probes with color coded leads |
PK400-2 | Medium Gripper Probe Set for 0.04 inch (1.0mm) pin pitch. Includes 10 probes with color coded leads |
PK400-3 | Small Gripper Probe Set for 0.008 inch (0.2 mm) pin pitch. Includes 10 probes with color coded leads |
QPHY-BroadR-Reach | QualiPHY Enabled BroadR-Reach Compliance Software Option |
QPHY-ENET | QualiPHY Enabled Ethernet 10/100/1000BT Compliance Software Option |
QPHY-HDMI | QualiPHY Enabled HDMI Compliance Test Software |
QPHY-MIPI-DPHY | QualiPHY Enabled MIPI DPHY Compliance Software Option |
QPHY-PCIe | QualiPHY Enabled PCIe Gen1 and Gen2 Compliance Software Option |
QPHY-SATA-TSG-RSG | QualiPHY Enabled SATA (PHY, TSG, OOB and OOB) Compliance Software Option |
QPHY-USB | QualiPHY Enabled USB 2.0 Compliance Software Option |
QPHY-UWB | QualiPHY Enabled WiMedia UWB Compliance Software Option |
RACKMOUNT-1 | Rack-mount accessory for converting a WavePro Zi series oscilloscope to an 8U rack-mounted package |
Rise-Time-Filter-100ps | PSPL Rise Time Filter - PSPL Part Number 5915-110-100ps |
Rise-Time-Filter-150ps | PSPL Rise Time Filter - PSPL Part Number 5915-110-150ps |
Synchronize Oscilloscope Options Zi-8CH-SYNCH | HW Kit to allow combination of channels from two Zi or Zi-A oscilloscopes. Allows combination of allchannels from two oscilloscopes (8 channels total) or combination of all 20-30 GHz channels from two20-30 GHz 8Zi or 8Zi-A oscilloscopes (4 channels total), or combination of 45 GHz channels |
TF-ENET-B | 10/100/1000BaseT Ethernet Test Fixture |
TF-ET | Electrical Telecom Adapters |
TF-HDMI-3.3V-QUADPAK | HDMI Pull-Up Terminator Quad Pack - For Use with the Wilder-Tech HDMI-TPA-P Plug Test Adapter |
TF-SATA-C | SATA 1.5 Gb/s, 3.0 Gb/s and 6.0 Gb/s Compliance Test Fixture |
TF-SATA-C-Kit | SATA Compliance Test Kit |
TF-USB-B | USB 2.0 Compliance Test Fixture |
TTL-AUX-OUT | TTL Auxiliary output adapter for 7Zi and 8Zi oscilloscopes |
USB2-GPIB | External USB 2.0 to GPIB IEEE 488.2 adapter |
WPZi-1.5GHz-4X20GS | 20 GS/s (40 GS/s Interleaved) Sampling Rate Option for 1.5 GHz WavePro Zi |
WPZi-1553 TD | MIL-STD-1553 Trigger and decode option for WavePro Zi |
WPZi-500GB-HD | Upgrade from standard size hard drive to 500 GB hard drive |
WPZi-500GB-RHD-02 | Additional 500 GB Hard Drive for WPZi. Includes Windows Vista OS, LeCroy oscilloscope software andcritical scope operational file duplicates. |
WPZi-8-UPG-32GBRAM | 8 GB to 32 GB CPU RAM Upgrade Option |
WPZi-8B10B D | 8b10b Decode Option for WavePro Zi Series Oscilloscopes |
WPZi-A-L-128 | 128 Mpt/Ch (256 Mpt/Ch Interleaved) Memory Option for WavePro Zi-A. |
WPZi-A-M-64 | 64 Mpt/Ch (128 Mpt/Ch Interleaved) Memory Option for WavePro Zi-A. |
WPZi-A-S-32 | 32 Mpt/Ch (64 Mpt/Ch Interleaved) Memory Option for WavePro Zi-A. |
WPZi-AORM | Advanced Optical Recording Measurement Package for WavePro Zi Series |
WPZi-ARINC429bus DSymbolic | ARINC 429 Bus Symbolic Decode option for WavePro Zi |
WPZi-AudioBus TD | AudioBus trigger and decode for WavePro 7Zi |
WPZi-AudioBus TDG | AudioBus trigger, decode, and graph for WavePro 7Zi |
WPZi-CANbus TD | CAN Bus Trigger & Decode Option for WavePro Zi Series Oscilloscopes |
WPZi-CANbus TDM | CAN Bus Trigger, Decode, and Measure Option for WavePro Zi Series Oscilloscopes |
WPZi-CBL-DE-EMBED | Cable De-Embedding Option for WavePro Zi Series Oscilloscopes |
WPZi-DDM2 | Disk Drive Measurements Software Package for WavePro Zi Series |
WPZi-DFP2 | Digital Filter Software Package for WavePro Zi Series |
WPZi-DigRF3Gbus D | DigRF 3G Bus Decode option for WavePro Zi |
WPZi-DigRFV4bus D | DigRF V4 Bus Decode option for WavePro Zi series |
WPZi-DPHYbus D | D-PHY Bus Decode option for WavePro Zi |
WPZi-DPHYbus DP | MIPI D-PHY CSI-2, DSI Bus Decode and Physical Layer test option for WavePro 7Zi series |
WPZi-EMB | Embedded bundle, Includes I2C TD, SPI TD, UART TD |
WPZi-EMC | EMC Pulse Parameter Software Package for WavePro Zi Series |
WPZi-ET-PMT | Electrical Telecom Pulse Mask Test Package for WavePro Zi Series |
WPZi-EYEDRII | Signal Integrity Toolkit - Channel & Fixture De-embedding/Emulation, Tx/Rx Equalization |
WPZi-EYEDRII-VP | Bundle - EyeDrII and VirtualProbe Toolkits |
WPZi-FCbus D | FibreChannel decode annotation option for WavePro 7Zi series |
WPZi-FlexrayBus TD | FlexRay Bus Trigger & Decode Option for WavePro Zi Series Oscilloscopes |
WPZi-FlexRayBus TDP | FlexRay Bus Trigger, Decode, and Physical Layer Test Option for WavePro Zi Series Oscilloscopes |
WPZi-HARDCASE | Hard carrying case for all WavePro Zi Series oscilloscopes |
WPZi-I2Cbus TD | I2C Bus Trigger & Decode Option for WavePro Zi Series Oscilloscopes |
WPZi-JITKIT | Clock, clock-data Jitter Analysis and views of time, statistical, spectral, and jitter overlay |
WPZi-LINbus TD | LIN Bus Trigger & Decode Option for WavePro Zi Series Oscilloscopes |
WPZi-MPHYbus D | MIPI M-PHY Bus Decode option for WavePro 7Zi series |
WPZi-MPHYbus DP | MIPI M-PHY Bus Decode and Physical Layer test option for WavePro 7Zi series |
WPZi-MSO-EMB | Embedded bundle, Includes MS-500-36 with I2C TD, SPI TD, UART TD |
WPZi-MSPT | 100 Mb/s to 1.25 Gb/s Medium Speed Serial Trigger Option for 2.5-3.5 GHz Oscilloscopesand Disk Drive Analyzers |
WPZi-PCIEbus D | PCI Express (Gen 1.x, 2.0, and 3.0) Protocol Link Layer Decode Annotation for WavePro 7 Zi SeriesOscilloscopes and Analyzers |
WPZi-PMA2 | PowerMeasure Analysis Software Package for WavePro Zi Series |
WPZi-PROTObus MAG | Serial Debug Toolkit - Measure Analyze Graph for WavePro ZiCompatible with I2C, SPI, UART, CAN, LIN, FLX, D-PHY, DigRF 3G, DigRF v4, ARINC 429, MIL-STD-1553 |
WPZi-ProtoSync | Decode Annotation and Protocol Analyzer Software Synchronization Option for WavePro Zi |
WPZi-ProtoSync-BT | Decode Annotation and Protocol Analyzer + Bit Tracer Software Synchronization Option for WavePro Zi |
WPZi-SASbus D | SAS Decode annotation option for WavePro 7Zi series |
WPZi-SATAbus D | SATA Decode option for WavePro ZiSupports SATA Gen 1, 2, and 3. |
WPZi-SDAIII | Single-Lane Serial Data Analysis Framework, Eye and Jitter Measurements |
WPZi-SDAIII-CompleteLinQ | Bundle - Multi-Lane SDA LinQ Framewk, incl. Eye, Jitter, Noise, Xtalk Meas, w/EyeDrII & VirtualProbe |
WPZi-SDAIII-CrossLinQ | Multi-Lane Serial Data Analysis LinQ Framework, Eye, Jitter, Noise and Crosstalk Measurements |
WPZi-SDAIII-Crosstalk | Single-Lane Serial Data Analysis Framework, Eye, Jitter, Noise and Crosstalk Measurements |
WPZi-SDAIII-LinQ | Multi-Lane Serial Data Analysis LinQ Framework, Eye and Jitter Measurements |
WPZi-SDM | Serial Data Mask Software Package for WavePro 7 Zi Series |
WPZI-SENTbus D | SENT Bus Decode Option for WavePro Zi |
WPZi-SOFTCASE | Soft carrying case for all WavePro Zi Series oscilloscopes |
WPZi-SPECTRUM | Spectrum Analyzer and Advanced FFT Option for WavePro Zi Series |
WPZi-SPIbus TD | SPI Bus Trigger & Decode Option for WavePro Zi Series Oscilloscopes |
WPZi-UART-RS232bus TD | UART and RS232 Bus Trigger & Decode Option for WavePro Zi Series Oscilloscopes |
WPZi-USB2-HSICbus D | USB 2.0 HSIC Decode Option |
WPZi-USB2bus D | USB 2.0 Bus Decode option for WavePro Zi |
WPZi-USB3bus D | USB 3.0 Decode option for WavePro ZiSupports USB 3.0, 2.0, 1.x |
WPZi-VBA | Vehicle Bus Analyzer BundleIncludes CAN TDM, CAN Symbolic, FlexRay TDP, LIN TD and Protobus MAG. |
WPZi-VIRTUALPROBE | Advanced De-embedding, Emulation and Virtual Probing Toolkit |
ZI-EXTDISP-15 | Top-Mounted, fully integrated 15.4" WXGA display, including all cabling and software |
Zi-FrontPanel | Removable front panel for WavePro 7Zi and WaveMaster 8Zi Oscilloscopes |
Zi-FrontPanel-4Ch | Removable front panel with 4 independent channel controlsFor use with WavePro 7Zi and WaveMaster 8Zi oscilloscopes |
How can we help you with today?
RECENTLY VIEWED